This Dataset contains year, month and Airlines-wise passengers affected and compensation/facilitation paid due to denied boarding, flight cancellations and delays beyond 2 Hrs of scheduled domestic airlines. Note: Data is in accordance with the Civil Aviation Requirement Section 3, Series M, Part IV.
year | month | airline_name | compliance_category | pax_affected | compensation_facilitation | units | notes |
---|---|---|---|---|---|---|---|
2025 | April | Alliance Air | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | April | Air India Group | Denied Boarding | 804 | 64.13 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | April | Akasa Air | Denied Boarding | 42 | 4.39 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | April | Indigo | Denied Boarding | 40 | 3.52 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | April | SpiceJet | Denied Boarding | 39 | 0.85 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | April | Fly Big | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | April | Fly91 | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | April | Indiaone Air | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | April | Star Air | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | April | Alliance Air | Cancellations | 3938 | 0.82 | pax_affected in absolute number, compensation_facilitation in rupee lakh |
Director General of Civil Aviation. Year, Month and Airline-wise Passengers affected and Compensation/Facilitation Paid due to Denied Boarding, Flight Cancellations and Delays Beyond 2 Hrs of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/19652