This Dataset contains year, month and Airlines-wise passengers affected and compensation/facilitation paid due to denied boarding, flight cancellations and delays beyond 2 Hrs of scheduled domestic airlines. Note: Data is in accordance with the Civil Aviation Requirement Section 3, Series M, Part IV.
year | month | airline_name | compliance_category | pax_affected | compensation_facilitation | units | notes |
---|---|---|---|---|---|---|---|
2025 | January | Alliance Air | Denied Boarding | 7 | 0.01 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | January | Air India Group | Denied Boarding | 2959 | 294.27 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | January | Akasa Air | Denied Boarding | 7 | 0.62 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | January | Indigo | Denied Boarding | 20 | 179 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | January | SpiceJet | Denied Boarding | 178 | 2.18 | pax_affected in absolute number, compensation_facilitation in rupee lakh | |
2025 | January | Fly Big | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | January | Fly91 | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | January | Indiaone Air | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | January | Star Air | Denied Boarding | pax_affected in absolute number, compensation_facilitation in rupee lakh | |||
2025 | January | Alliance Air | Cancellations | 12132 | 1.1 | pax_affected in absolute number, compensation_facilitation in rupee lakh |
Director General of Civil Aviation. Year, Month and Airline-wise Passengers affected and Compensation/Facilitation Paid due to Denied Boarding, Flight Cancellations and Delays Beyond 2 Hrs of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/19652