This Dataset contains year and airline-wise scheduled flights delayed due to various reasons like Passenger & Baggage, Ramp, Technical, Operational, Reactionary, Airport, Weather, Air TRaffic Controller (ATC) and Miscellaneous. The Dataset also has total scheduled departures, flights on time and flights delayed for each airline during the respective year
year | airlines | delay_reasons | flights | value | units | notes |
---|---|---|---|---|---|---|
2023 | Air Asia | Passenger and Baggage | 199 | value in absolute number | ||
2023 | Air Asia | Ramp | 56 | value in absolute number | ||
2023 | Air Asia | Technical | 274 | value in absolute number | ||
2023 | Air Asia | Operational | 195 | value in absolute number | ||
2023 | Air Asia | Reactionary | 6026 | value in absolute number | ||
2023 | Air Asia | Airport | 190 | value in absolute number | ||
2023 | Air Asia | Weather | 217 | value in absolute number | ||
2023 | Air Asia | Air Traffic Controller (ATC) | 435 | value in absolute number | ||
2023 | Air Asia | Miscellaneous | 48 | value in absolute number | ||
2023 | Air Asia | Total Departures | 33876 | value in absolute number |
Director General of Civil Aviation. Year and Airline-wise Scheduled Flights Delayed due to various reasons [Data set]. Dataful. https://dataful.in/datasets/19650