This Dataset contains year and month-wise reasons for cancellations (Commercial, Miscellaneous, Operational, Technical, Weather) of scheduled domestic airlines
| year | month | reason | cancellation_rate | unit | notes |
|---|---|---|---|---|---|
| 2026 | January | Technical | 8.3 | cancellation rate in percentage | |
| 2026 | January | Miscellaneous | 4.4 | cancellation rate in percentage | |
| 2026 | January | Weather | 58.7 | cancellation rate in percentage | |
| 2026 | January | Operational | 28.3 | cancellation rate in percentage | |
| 2026 | January | Commercial | 0.3 | cancellation rate in percentage | |
| 2025 | December | Technical | 2.3 | cancellation rate in percentage | |
| 2025 | December | Miscellaneous | 2.2 | cancellation rate in percentage | |
| 2025 | December | Weather | 31.6 | cancellation rate in percentage | |
| 2025 | December | Operational | 63.9 | cancellation rate in percentage | |
| 2025 | December | Commercial | 0.1 | cancellation rate in percentage |
Director General of Civil Aviation. Year, Month and Reasons-wise Cancellation Rate of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/19628