This Dataset contains year, month and Airlines-wise cancellation rate of scheduled domestic airlines
year | month | airline_name | cancellation_rate | units | notes |
---|---|---|---|---|---|
2025 | February | Air India Group | 0.14 | cancellation rate in percentage | |
2025 | February | Indigo | 0.31 | cancellation rate in percentage | |
2025 | February | Akasa Air | 0.32 | cancellation rate in percentage | |
2025 | February | Star Air | 0.56 | cancellation rate in percentage | |
2025 | February | Fly91 | 0.94 | cancellation rate in percentage | |
2025 | February | Spice Jet | 1.42 | cancellation rate in percentage | |
2025 | February | Indiaone Air | 2.55 | cancellation rate in percentage | |
2025 | February | Alliance Air | 4.39 | cancellation rate in percentage | |
2025 | February | Fly Big | 58.13 | cancellation rate in percentage | |
2025 | February | All Airlines | 0.63 | cancellation rate in percentage |
Director General of Civil Aviation. Year, Month and Airlines-wise Cancellation Rate of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/19629