This Dataset contains year, month and Airlines-wise cancellation rate of scheduled domestic airlines
| year | month | airline_name | cancellation_rate | units | notes |
|---|---|---|---|---|---|
| 2025 | November | Akasa Air | 0.46 | cancellation rate in percentage | |
| 2025 | November | Air India Group | 0.71 | cancellation rate in percentage | |
| 2025 | November | Star Air | 0.96 | cancellation rate in percentage | |
| 2025 | November | Fly91 | 1.19 | cancellation rate in percentage | |
| 2025 | November | Spice Jet | 1.27 | cancellation rate in percentage | |
| 2025 | November | Indigo | 1.57 | cancellation rate in percentage | |
| 2025 | November | Alliance Air | 4.81 | cancellation rate in percentage | |
| 2025 | November | Indiaone Air | 5.36 | cancellation rate in percentage | |
| 2025 | November | All Airlines | 1.33 | cancellation rate in percentage | |
| 2025 | October | Akasa Air | 0.19 | cancellation rate in percentage |
Director General of Civil Aviation. Year, Month and Airlines-wise Cancellation Rate of Scheduled Domestic Airlines [Data set]. Dataful. https://dataful.in/datasets/19629