The dataset contains year- and state-wise compiled data on the number of road accident blackspots in India
| data_as_on | state | value | unit | note |
|---|---|---|---|---|
| 16-09-2020 | Andhra Pradesh | 466 | value in absolute number | |
| 16-09-2020 | Arunachal Pradesh | 5 | value in absolute number | |
| 16-09-2020 | Mizoram | 2 | value in absolute number | |
| 16-09-2020 | Maharashtra | 25 | value in absolute number | |
| 16-09-2020 | Telangana | 485 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accident Black Spots [Data set]. Dataful. https://dataful.in/datasets/19620