The dataset contains year- and state-wise compiled data on the number of fatal road accidents which have happened in rural and urban areas of India
| year | state | area | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Rural | 109287 | value in absolute number | |
| 2023 | All India | Urban | 51222 | value in absolute number | |
| 2023 | All India | Total | 160509 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 13 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Total | 23 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Urban | 10 | value in absolute number | |
| 2023 | Andhra Pradesh | Urban | 2106 | value in absolute number | |
| 2023 | Andhra Pradesh | Total | 7516 | value in absolute number | |
| 2023 | Andhra Pradesh | Rural | 5410 | value in absolute number | |
| 2023 | Arunachal Pradesh | Total | 124 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Fatal Accidents in Rural and Urban Areas [Data set]. Dataful. https://dataful.in/datasets/19614