The dataset contains year- and state-wise compiled data on the number of fatal road accidents which have happened in rural and urban areas of India
year | state | area | value | unit | note |
---|---|---|---|---|---|
2023 | Andhra Pradesh | Urban | 2106 | value in absolute number | |
2023 | Ladakh | Rural | 35 | value in absolute number | |
2023 | Haryana | Total | 4652 | value in absolute number | |
2023 | Gujarat | Total | 7225 | value in absolute number | |
2023 | Goa | Total | 272 | value in absolute number | |
2023 | Chhattisgarh | Total | 5743 | value in absolute number | |
2023 | Bihar | Total | 8286 | value in absolute number | |
2023 | Assam | Total | 3101 | value in absolute number | |
2023 | Arunachal Pradesh | Total | 124 | value in absolute number | |
2023 | Andhra Pradesh | Total | 7516 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Fatal Accidents in Rural and Urban Areas [Data set]. Dataful. https://dataful.in/datasets/19614