The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
year | state | value | unit | note |
---|---|---|---|---|
2022 | Puducherry | 1181 | value in absolute number | |
2022 | Haryana | 10429 | value in absolute number | |
2022 | Meghalaya | 246 | value in absolute number | |
2022 | Manipur | 508 | value in absolute number | |
2022 | Maharashtra | 33383 | value in absolute number | |
2022 | Madhya Pradesh | 54432 | value in absolute number | |
2022 | Kerala | 43910 | value in absolute number | |
2022 | Karnataka | 39762 | value in absolute number | |
2022 | Himachal Pradesh | 2597 | value in absolute number | |
2022 | Gujarat | 15751 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents [Data set]. Dataful. https://dataful.in/datasets/19621