Road Accidents: Year- and State-wise Number of Accidents
The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
| year | state | value | unit | note |
|---|---|---|---|---|
| 2023 | Andhra Pradesh | 19949 | value in absolute number | |
| 2023 | Uttar Pradesh | 44534 | value in absolute number | |
| 2023 | Chandigarh | 182 | value in absolute number | |
| 2023 | Rajasthan | 24694 | value in absolute number | |
| 2023 | Tamil Nadu | 67213 | value in absolute number | |
| 2023 | Telangana | 22903 | value in absolute number | |
| 2023 | Tripura | 577 | value in absolute number | |
| 2023 | Uttarakhand | 1691 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | 143 | value in absolute number | |
| 2023 | Dadra and Nagar Haveli | 182 | value in absolute number |
Sample from the dataset, for your reference.
This dataset is part of the below collection.