Road Accidents: Year- and State-wise Number of Accidents
The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise compiled data on the number of road accident which have happened in India
| year | state | value | unit | note |
|---|---|---|---|---|
| 2024 | Andhra Pradesh | 19557 | value in absolute number | |
| 2024 | Punjab | 6063 | value in absolute number | |
| 2024 | Sikkim | 149 | value in absolute number | |
| 2024 | Tamil Nadu | 67526 | value in absolute number | |
| 2024 | Telangana | 25986 | value in absolute number | |
| 2024 | Tripura | 578 | value in absolute number | |
| 2024 | Uttarakhand | 1747 | value in absolute number | |
| 2024 | Uttar Pradesh | 46052 | value in absolute number | |
| 2024 | West Bengal | 13702 | value in absolute number | |
| 2024 | Andaman and Nicobar Islands | 135 | value in absolute number |
Sample from the dataset, for your reference.
This dataset is part of the below collection.