The dataset contains year- and state-wise historically compiled data on the total number of road accidents which have happened, number of persons injured and killed, along with number of registered vehicles, road length and population
year | total_road_accidents | total_persons_killed | total_persons_injured | population | registered_motor_vehicles | road_length | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | 461312 | 168491 | 443366 | 1375586 | total_road_accidents in absolute number, total_persons_killed in absolute number, total_persons_injured in absolute number, population in thousands, registered_motor_vehicles in thousands, road_length in kilometers | |||
2021 | 412432 | 153972 | 384448 | 1363006 | total_road_accidents in absolute number, total_persons_killed in absolute number, total_persons_injured in absolute number, population in thousands, registered_motor_vehicles in thousands, road_length in kilometers | |||
2020 | 372181 | 138383 | 346747 | 1326155 | 326299 | total_road_accidents in absolute number, total_persons_killed in absolute number, total_persons_injured in absolute number, population in thousands, registered_motor_vehicles in thousands, road_length in kilometers | ||
2019 | 456959 | 158984 | 449360 | 1312241 | 295772 | 6331757 | total_road_accidents in absolute number, total_persons_killed in absolute number, total_persons_injured in absolute number, population in thousands, registered_motor_vehicles in thousands, road_length in kilometers | |
2018 | 470403 | 157593 | 464715 | 1298043 | 272988 | 6215797 | total_road_accidents in absolute number, total_persons_killed in absolute number, total_persons_injured in absolute number, population in thousands, registered_motor_vehicles in thousands, road_length in kilometers |
Ministry of Road Transport and Highways. Road Accidents - Master Data: Year- and State-wise Total Number of Registered Vehicles, Accidents, Persons Injured and Killed, and Total Road Length, since 1970 [Data set]. Dataful. https://dataful.in/datasets/19619