The dataset contains year- and state-wise compiled data on the number of road accidents which have taken places at different types of areas such as open, residential, institutional, market or commercial, and other areas, and the number of persons injured and killed due to the same accidents
| year | state | type_of_area | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Residential Area | Accidents | 94901 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Residential Area | Grievously Injured | 18 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Residential Area | Killed | 12 | value in absolute number | |
| 2023 | Ladakh | Others | Killed | 5 | value in absolute number | |
| 2023 | All India | Residential Area | Grievously Injured | 42856 | value in absolute number | |
| 2023 | All India | Residential Area | Minor Injured | 45402 | value in absolute number | |
| 2023 | All India | Residential Area | Injured | 88258 | value in absolute number | |
| 2023 | All India | Institutional Area | Accidents | 34277 | value in absolute number | |
| 2023 | All India | Institutional Area | Killed | 10809 | value in absolute number | |
| 2023 | All India | Institutional Area | Grievously Injured | 16051 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents, Persons Injured and Killed by Types of Area [Data set]. Dataful. https://dataful.in/datasets/19584