The datasets contains year-wise historically compiled indicators data on the rate of accidents which have happened per ten thousand kilometers, and the rate of persons injured and killed per lakh population in the road accidents
year | accidents_killed_injured | per_lakh_population | per_ten_thousand_vehicles | per_ten_thousand_kilometers_road_length |
---|---|---|---|---|
2023 | Road Accidents | 34.6 | nan | nan |
2022 | Road Accidents | 33.5 | nan | nan |
2021 | Road Accidents | 30.3 | nan | nan |
2020 | Road Accidents | 28.1 | 10.6 | 545.2 |
2019 | Road Accidents | 34.8 | 15.2 | 709.7 |
Ministry of Road Transport and Highways. Road Accidents - Master Data: Year-wise Indicators of Road Accidents, Persons Injured and Killed, since 1970 [Data set]. Dataful. https://dataful.in/datasets/19571