The dataset contains year- and state-wise compiled on the number of persons injured and killed in fatal and other type types of road accidents which have happened in India
year | state | category | value | unit | note |
---|---|---|---|---|---|
2022 | All India | Total Fatal Accidents | 62349 | value in absolute number | |
2022 | All India | Total Accidents | 202633 | value in absolute number | |
2022 | All India | Total Killed | 66441 | value in absolute number | |
2022 | All India | Total Injured | 192529 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Fatal Accidents | 6 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Accidents | 54 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Killed | 6 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Injured | 52 | value in absolute number | |
2022 | Andhra Pradesh | Total Fatal Accidents | 2499 | value in absolute number | |
2022 | Andhra Pradesh | Total Accidents | 7756 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Injured and Killed in Fatal and Other Accidents [Data set]. Dataful. https://dataful.in/datasets/19613