The dataset contains year-, month- and state-wise compiled data on the number of accidents, persons injured, including fatal accidents and grievously injured, and killed in road accidents
| year | month | state | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | December | All India | Fatal Accidents | 14338 | value in absolute number | |
| 2023 | December | Arunachal Pradesh | Grievously Injured | 20 | value in absolute number | |
| 2023 | December | Andaman and Nicobar Islands | Grievously Injured | 7 | value in absolute number | |
| 2023 | June | Ladakh | Killed | 6 | value in absolute number | |
| 2023 | December | All India | Killed | 15383 | value in absolute number | |
| 2023 | December | All India | Grievously Injured | 16083 | value in absolute number | |
| 2023 | December | All India | Minor Injured | 21864 | value in absolute number | |
| 2023 | December | All India | Injured | 37947 | value in absolute number | |
| 2023 | December | Andaman and Nicobar Islands | Fatal Accidents | 1 | value in absolute number | |
| 2023 | December | Andaman and Nicobar Islands | Accidents | 12 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year-, Month- and State-wise Number of Accidents, Persons Injured and Killed [Data set]. Dataful. https://dataful.in/datasets/19604
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| year | 8 | 8 | Int64 | 21320 |
| month | 13 | 13 | String | 21320 |
| state | 38 | 38 | String | 21320 |
| category | 6 | 6 | String | 21320 |
| value | 4349 | 4349 | Float64 | 21115 |
| unit | 2 | 2 | String | 21115 |
| note | 1 | 1 | String | 0 |