Road Accidents: Year- and State-wise Number of Persons Injured in Road Accidents
Dataset Overview
The datasets contains year- and state-wise compiled data on the number of persons were injured in the road accidents
Premium
Data Preview
year | state | category | value | unit | note |
---|---|---|---|---|---|
2022 | Odisha | Total Number of Persons Injured | 10302 | value in absolute number | |
2022 | Rajasthan | Total Number of Persons Injured | 22293 | value in absolute number | |
2022 | Sikkim | Total Number of Persons Injured | 354 | value in absolute number | |
2022 | Tamil Nadu | Total Number of Persons Injured | 67703 | value in absolute number | |
2022 | Telangana | Total Number of Persons Injured | 20209 | value in absolute number | |
2022 | Tripura | Total Number of Persons Injured | 541 | value in absolute number | |
2022 | Uttarakhand | Total Number of Persons Injured | 1613 | value in absolute number | |
2022 | Uttar Pradesh | Total Number of Persons Injured | 28541 | value in absolute number | |
2022 | West Bengal | Total Number of Persons Injured | 12843 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Number of Persons Injured | 136 | value in absolute number |
Metadata
Tags
Citation
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Injured in Road Accidents [Data set]. Dataful. https://dataful.in/datasets/19575