The datasets contains year- and state-wise compiled data on the number of persons were injured in the road accidents on state highways
year | state | value | unit | note |
---|---|---|---|---|
2023 | All India | 107120 | value in absolute number | |
2023 | Andaman and Nicobar Islands | 54 | value in absolute number | |
2023 | Andhra Pradesh | 4595 | value in absolute number | |
2023 | Arunachal Pradesh | 69 | value in absolute number | |
2023 | Assam | 1454 | value in absolute number | |
2023 | Bihar | 1391 | value in absolute number | |
2023 | Chandigarh | 0 | value in absolute number | |
2023 | Chhattisgarh | 2029 | value in absolute number | |
2023 | Dadra and Nagar Haveli | 51 | value in absolute number | |
2023 | Delhi | 0 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Injured in Road Accidents on State Highways [Data set]. Dataful. https://dataful.in/datasets/19574