The datasets contains year- and state-wise compiled data on the number of persons killed in the road accidents on state highways
year | state | value | unit | note |
---|---|---|---|---|
2023 | All India | 39439 | value in absolute number | |
2023 | Jharkhand | 814 | value in absolute number | |
2023 | Mizoram | 36 | value in absolute number | |
2023 | Meghalaya | 34 | value in absolute number | |
2023 | Manipur | 9 | value in absolute number | |
2023 | Maharashtra | 3215 | value in absolute number | |
2023 | Madhya Pradesh | 2960 | value in absolute number | |
2023 | Kerala | 939 | value in absolute number | |
2023 | Karnataka | 3448 | value in absolute number | |
2023 | Himachal Pradesh | 177 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Killed on State Highways [Data set]. Dataful. https://dataful.in/datasets/19568