The dataset contains year- and state-wise compiled on the number of road accidents which have happened on state highways
year | state | value | unit | note |
---|---|---|---|---|
2023 | All India | 105662 | value in absolute number | |
2023 | Jharkhand | 1044 | value in absolute number | |
2023 | Mizoram | 41 | value in absolute number | |
2023 | Meghalaya | 36 | value in absolute number | |
2023 | Manipur | 55 | value in absolute number | |
2023 | Maharashtra | 6056 | value in absolute number | |
2023 | Madhya Pradesh | 11621 | value in absolute number | |
2023 | Kerala | 10830 | value in absolute number | |
2023 | Karnataka | 10956 | value in absolute number | |
2023 | Himachal Pradesh | 419 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents on State Highways [Data set]. Dataful. https://dataful.in/datasets/19587