The dataset provides information on India's Foreign Exchange Earnings from Tourism both in terms of of Indian Rupees (INR) and US Dollars (USD)
| year | forex_earnings_INR | forex_earnings_USD | note | |
|---|---|---|---|---|
| 2025 | 273638 | 31331 | forex_earnings_INR in rupee crores, forex_earnings_USD in million USD | |
| 2024 | 293033 | 35016 | forex_earnings_INR in rupee crores, forex_earnings_USD in million USD | |
| 2023 | 266045 | 32189 | forex_earnings_INR in rupee crores, forex_earnings_USD in million USD | |
| 2022 | 169917 | 21360 | forex_earnings_INR in rupee crores, forex_earnings_USD in million USD | |
| 2021 | 63978 | 8651 | forex_earnings_INR in rupee crores, forex_earnings_USD in million USD |
Ministry of Tourism. Year wise Foreign Exchange Earnings from Tourism in India [Data set]. Dataful. https://dataful.in/datasets/19562