Tourism plays an important role as a foreign exchange earner for the country. This dataset contains the monthly foreign exchange earnings of India through tourism sector
year | month | region | foreign_exchange_earnings | unit | note |
---|---|---|---|---|---|
2024 | July | All India | 23654 | foreign_exchange_earnings in crore rupees | |
2024 | June | All India | 19266 | foreign_exchange_earnings in crore rupees | |
2024 | May | All India | 17762 | foreign_exchange_earnings in crore rupees | |
2024 | April | All India | 17909 | foreign_exchange_earnings in crore rupees | |
2024 | March | All India | 22761 | foreign_exchange_earnings in crore rupees | |
2024 | February | All India | 24914 | foreign_exchange_earnings in crore rupees | |
2024 | January | All India | 25016 | foreign_exchange_earnings in crore rupees | |
2023 | January | All India | 18492 | foreign_exchange_earnings in crore rupees | |
2023 | February | All India | 18435 | foreign_exchange_earnings in crore rupees | |
2023 | March | All India | 16903 | foreign_exchange_earnings in crore rupees |
Ministry of Tourism. Monthly Foreign Exchange Earnings of India through Tourism Sector [Data set]. Dataful. https://dataful.in/datasets/20439