Tourism plays an important role as a foreign exchange earner for the country. This dataset contains the monthly foreign exchange earnings of India through tourism sector
| year | month | state | foreign_exchange_earnings | unit | note |
|---|---|---|---|---|---|
| 2026 | January | All India | 31200 | foreign_exchange_earnings in crore rupees | |
| 2025 | December | All India | 32655 | foreign_exchange_earnings in crore rupees | |
| 2025 | November | All India | 28635 | foreign_exchange_earnings in crore rupees | |
| 2025 | October | All India | 23798 | foreign_exchange_earnings in crore rupees | |
| 2025 | September | All India | 18,913 | foreign_exchange_earnings in crore rupees | |
| 2025 | August | All India | 19,105 | foreign_exchange_earnings in crore rupees | |
| 2025 | July | All India | 20,285 | foreign_exchange_earnings in crore rupees | |
| 2025 | June | All India | 17,081 | foreign_exchange_earnings in crore rupees | |
| 2025 | May | All India | 14,877 | foreign_exchange_earnings in crore rupees | |
| 2025 | April | All India | 19574 | foreign_exchange_earnings in crore rupees |
Ministry of Tourism. Monthly Foreign Exchange Earnings of India through Tourism Sector [Data set]. Dataful. https://dataful.in/datasets/20439