The dataset consists of the statistics on domestic tourists with in India and foreign tourists from abroad. It should be noted that Foreign Tourist Visits (FTV) is the number of foreign tourists who visit a State or UT and the Domestic Tourist Visits (DTV) refers to the number of domestic tourists visiting a particular State or UT.
year | country | domestic_tourist_visits | foreign_tourist_visits | unit | note |
---|---|---|---|---|---|
2023 | India | 2509627035 | 19245817 | domestic_tourist_visits, foreign_tourist_visits in absolute numbers | |
2022 | India | 1731013539 | 8587562 | domestic_tourist_visits, foreign_tourist_visits in absolute numbers | |
2021 | India | 677632981 | 1054642 | domestic_tourist_visits, foreign_tourist_visits in absolute numbers | |
2020 | India | 610216157 | 7171769 | domestic_tourist_visits, foreign_tourist_visits in absolute numbers | |
2019 | India | 2321982663 | 31408666 | domestic_tourist_visits, foreign_tourist_visits in absolute numbers |
Ministry of Tourism. Year-wise Domestic Tourist and Foreign Tourist Visits at All-India level [Data set]. Dataful. https://dataful.in/datasets/19551