The dataset contains state- and district-wise compiled data on the length of coastal area which has undergone erosion, accretion and stable from the year 1990 to 2016 in India. The different types of erosion and accretion covered in the dataset include high, moderate and low types of erosion and accretion. Notes: According to NCCR: 1. The high, moderate and stable erosion of coastal areas...
year | coast_name | state | district | category | length | unit | note |
---|---|---|---|---|---|---|---|
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | Coast Length | 172.1 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | High Erosion | 5.36 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | Moderate Erosion | 3.16 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | Low Erosion | 41.72 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | Stable | 50.36 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | Low Accretion | 62.22 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | Moderate Accretion | 7.14 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Nellore | High Accretion | 2.14 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Prakasam | Coast Length | 107.18 | length in kilometers | |
1990 to 2016 | East Coast | Andhra Pradesh | Prakasam | High Erosion | 3.2 | length in kilometers |
Ministry of Earth Sciences. Coastal Erosion: State- and District-wise Coastal Area under Types of Erosion, Accretion and Stable, between 1980 to 2016 [Data set]. Dataful. https://dataful.in/datasets/19427