The datasets contains All India year-wise data on the total area forest area encroached Note: The cumulative data in this dataset has been compiled from various parliamentary questions and answers. As a result, there may be discrepancies in the reported figures on forest encroachment across different years. For example, encroachment data for a single year may appear in multiple parliamentary resp...
date_as_on | state | encroachment_area | unit | note |
---|---|---|---|---|
03-02-2025 | All India | 4.69 | encroachment_area in lakh hectares | Data is only of 18 states |
20-03-2023 | All India | 7.12 | encroachment_area in lakh hectares | |
14-03-2022 | All India | 7.41 | encroachment_area in lakh hectares | |
20-03-2020 | All India | 16.21 | encroachment_area in lakh hectares | |
22-07-2019 | All India | 12.81 | encroachment_area in lakh hectares |
Ministry of Environment, Forest and Climate Change. Forest Encroachment: All India Year-wise Cumulative Forest Area under Encroachment [Data set]. Dataful. https://dataful.in/datasets/21252