This Dataset contains year and month-wise data on amount of Fiscal Deficit, Revenue Deficit and Primary Deficit Note: 1. Fiscal Deficit = Total Expenditure - Total Receipts 2. Primary Deficit = Fiscal Deficit - Revenue Expenditure (Interest Payments) 3. Revenue Deficit = Revenue Expenditure -Revenue Receipts
| year | month | deficit_type | amount | unit | notes |
|---|---|---|---|---|---|
| 2025 | October | Revenue Deficit | 217349 | amount in rupee crores | |
| 2025 | October | Primary Deficit | 156488 | amount in rupee crores | |
| 2025 | October | Fiscal Deficit | 252021 | amount in rupee crores | |
| 2025 | September | Revenue Deficit | -171397 | amount in rupee crores | |
| 2025 | September | Primary Deficit | -74544 | amount in rupee crores | |
| 2025 | September | Fiscal Deficit | -25030 | amount in rupee crores | |
| 2025 | August | Revenue Deficit | 47265 | amount in rupee crores | |
| 2025 | August | Primary Deficit | 47759 | amount in rupee crores | |
| 2025 | August | Fiscal Deficit | 129737 | amount in rupee crores | |
| 2025 | July | Revenue Deficit | 117661 | amount in rupee crores |
Ministry of Finance. Union Government Accounts : Year and Month-wise amount of Fiscal Deficit, Revenue Deficit and Primary Deficit [Data set]. Dataful. https://dataful.in/datasets/19341