The dataset contains All India and Monthly Union Government Accounts - Revenue, Expenditure, Revenue Deficit,Fiscal Deficit ,Gross Primary Deficit Note: 1. Actual figures are unaudited figures and cumulative during financial year(April to March). 2. April 2019 onwards total receipts include revenue receipts and non-debt capital receipts only. Prior to April 2019, total receipts included revenue ...
| year | month | category | sub_category | actual_amount | budget_estimates | revised_estimates | unit |
|---|---|---|---|---|---|---|---|
| 2025 | November | Capital Expenditure | Total | 658210 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Fiscal Deficit | Total | 976671 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Gross Primary Deficit | 230906 | actual_amount, budget_estimates, revised-estimates in rupees crore | |||
| 2025 | November | Non-Debt Capital Receipt | Other Receipts | 23717 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Non-Debt Capital Receipt | Recovery of Loans | 15210 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Non-Debt Capital Receipt | Total | 38927 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Revenue Deficit | Total | 357388 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Revenue Expenditure | Interest Payments | 745765 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Revenue Expenditure | Total | 2267700 | actual_amount, budget_estimates, revised-estimates in rupees crore | ||
| 2025 | November | Revenue Receipts | Non-Tax Revenue | 516366 | actual_amount, budget_estimates, revised-estimates in rupees crore |
Reserve Bank of India. All India and Monthly Government of India Accounts - Actual Amount, Budget Estimates, Revised Estimates [Data set]. Dataful. https://dataful.in/datasets/17650