This Dataset contains year and month-wise data on amount of Capital, Revenue, Plan and Non-Plan Expenditure Note: 1. Plan Expenditure = Plan Expenditure (On Revenue Account) + Plan Expenditure (On Capital Account) 2. Non-Plan Expenditure = Non-Plan Expenditure (On Revenue Account) + Non-Plan Expenditure (On Capital Account)
year | month | expenditure_type | expenditure_category | amount | unit | notes |
---|---|---|---|---|---|---|
2024 | August | Revenue Expenditure | Total Revenue Expenditure | 312276 | amount in rupee crores | |
2024 | August | Revenue Expenditure | Revenue Expenditure Interest Payments | 72273 | amount in rupee crores | |
2024 | August | Capital Expenditure | Total Capital Expenditure | 39727 | amount in rupee crores | |
2024 | August | Capital Expenditure | Capital Expenditure Loans Disbursed | -5158 | amount in rupee crores | |
2024 | August | Total Expenditure | Total Expenditure | 352003 | amount in rupee crores | |
2024 | July | Revenue Expenditure | Total Revenue Expenditure | 250233 | amount in rupee crores | |
2024 | July | Revenue Expenditure | Revenue Expenditure Interest Payments | 63835 | amount in rupee crores | |
2024 | July | Capital Expenditure | Total Capital Expenditure | 80209 | amount in rupee crores | |
2024 | July | Capital Expenditure | Capital Expenditure Loans Disbursed | 15098 | amount in rupee crores | |
2024 | July | Total Expenditure | Total Expenditure | 330442 | amount in rupee crores |
Ministry of Finance. Union Government Accounts : Year and Month-wise amount of Capital, Revenue, Plan and Non-Plan Expenditure [Data set]. Dataful. https://dataful.in/datasets/19340