The dataset contains year- and state-wise estimated consumption of chemical pesticides in India
fiscal_year | state | value | unit | notes |
---|---|---|---|---|
2022-23 | Andhra Pradesh | 2,001.00 | value in million tonnes technical grade | |
2022-23 | Bihar | 995 | value in million tonnes technical grade | |
2022-23 | Chhattisgarh | 1,775.00 | value in million tonnes technical grade | |
2022-23 | Goa | 34 | value in million tonnes technical grade | |
2022-23 | Gujarat | 1,750.00 | value in million tonnes technical grade | |
2022-23 | Haryana | 4,066.00 | value in million tonnes technical grade | |
2022-23 | Himachal Pradesh | 470 | value in million tonnes technical grade | |
2022-23 | Jharkhand | 450 | value in million tonnes technical grade | |
2022-23 | Karnataka | 1,669.00 | value in million tonnes technical grade | |
2022-23 | Kerala | 504 | value in million tonnes technical grade |
Ministry of Agriculture and Farmers Welfare. Pesticides Consumption: Year- and State-wise Consumption of Chemical Pesticides [Data set]. Dataful. https://dataful.in/datasets/19217