The dataset contains year- and state-wise estimated demand of biopesticides in India
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2019-20 | Andhra Pradesh | 48 | value in million tonnes technical grade | |
2020-21 | Andhra Pradesh | 48 | value in million tonnes technical grade | |
2021-22 | Andhra Pradesh | 82 | value in million tonnes technical grade | |
2022-23 | Andhra Pradesh | 125 | value in million tonnes technical grade | |
2023-24 | Andhra Pradesh | 100 | value in million tonnes technical grade | |
2024-25 | Andhra Pradesh | 100 | value in million tonnes technical grade | Projected Demand |
2019-20 | Bihar | 495 | value in million tonnes technical grade | |
2020-21 | Bihar | 590 | value in million tonnes technical grade | |
2021-22 | Bihar | 590 | value in million tonnes technical grade | |
2022-23 | Bihar | 590 | value in million tonnes technical grade |
Ministry of Agriculture and Farmers Welfare. Pesticides Consumption: Year- and State-wise Estimated Demand of Bio Pesticides [Data set]. Dataful. https://dataful.in/datasets/19215