Pesticides Consumption: Year- and State-wise Estimated Demand of Bio Pesticides
The dataset contains year- and state-wise estimated demand of biopesticides in India.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise estimated demand of biopesticides in India.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise estimated demand of biopesticides in India.
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2025-26 | Andhra Pradesh | 100 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Bihar | 160.22 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Chhattisgarh | 820 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Goa | 0.31 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Gujarat | 853 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Haryana | 470 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Himachal Pradesh | value in million tonnes technical grade | value: Not Reported | |
| 2025-26 | Jharkhand | 335.58 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Karnataka | 630 | value in million tonnes technical grade | value: Projected Demand |
| 2025-26 | Kerala | 595.65 | value in million tonnes technical grade | value: Projected Demand |
Sample from the dataset, for your reference.
This dataset is part of the below collection.