Pesticides Consumption: Year- and State-wise Estimated Demand of Chemical Pesticides
The dataset contains year- and state-wise estimated demand of chemical pesticides in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise estimated demand of chemical pesticides in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise estimated demand of chemical pesticides in India
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2025-26 | Andhra Pradesh | 1760 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Bihar | 1295 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Chhattisgarh | 1850 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Goa | 33 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Gujarat | 2078 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Haryana | 4215 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Himachal Pradesh | 453 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Jharkhand | 1470 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Karnataka | 2100 | value in metric tonnes tech grade | value: Projected Demand |
| 2025-26 | Kerala | 510 | value in metric tonnes tech grade | value: Projected Demand |
Sample from the dataset, for your reference.
This dataset is part of the below collection.