The dataset contains year- and state-wise estimated consumption of biopesticides in India
fiscal_year | state | value | unit | notes |
---|---|---|---|---|
2022-23 | Andhra Pradesh | 51 | value in million tonnes technical grade | |
2022-23 | Bihar | 360 | value in million tonnes technical grade | |
2022-23 | Chhattisgarh | 740 | value in million tonnes technical grade | |
2022-23 | Goa | 5 | value in million tonnes technical grade | |
2022-23 | Gujarat | 548 | value in million tonnes technical grade | |
2022-23 | Haryana | 440 | value in million tonnes technical grade | |
2022-23 | Himachal Pradesh | 0.37 | value in million tonnes technical grade | |
2022-23 | Jharkhand | 93 | value in million tonnes technical grade | |
2022-23 | Karnataka | 454 | value in million tonnes technical grade | |
2022-23 | Kerala | 628 | value in million tonnes technical grade |
Ministry of Agriculture and Farmers Welfare. Pesticides Consumption: Year- and State-wise Consumption of Bio Pesticides [Data set]. Dataful. https://dataful.in/datasets/19216