The dataset contains year- and state-wise estimated consumption of biopesticides in India
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2023-24 | Andhra Pradesh | 46.87 | value in million tonnes technical grade | |
2023-24 | Bihar | 360 | value in million tonnes technical grade | |
2023-24 | Chhattisgarh | 787 | value in million tonnes technical grade | |
2023-24 | Goa | 5.3 | value in million tonnes technical grade | |
2023-24 | Gujarat | 578 | value in million tonnes technical grade | |
2023-24 | Haryana | 440 | value in million tonnes technical grade | |
2023-24 | Himachal Pradesh | 0.6 | value in million tonnes technical grade | |
2023-24 | Jharkhand | 102 | value in million tonnes technical grade | |
2023-24 | Karnataka | 470 | value in million tonnes technical grade | |
2023-24 | Kerala | 609.87 | value in million tonnes technical grade |
Ministry of Agriculture and Farmers Welfare. Pesticides Consumption: Year- and State-wise Consumption of Bio Pesticides [Data set]. Dataful. https://dataful.in/datasets/19216