Pesticides Consumption: Year- and State-wise Consumption of Bio Pesticides
The dataset contains year- and state-wise estimated consumption of biopesticides in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise estimated consumption of biopesticides in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year- and state-wise estimated consumption of biopesticides in India
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Andhra Pradesh | 42.91 | value in million tonnes technical grade | |
| 2024-25 | Bihar | 133.52 | value in million tonnes technical grade | |
| 2024-25 | Chhattisgarh | 791 | value in million tonnes technical grade | |
| 2024-25 | Goa | 0.27 | value in million tonnes technical grade | |
| 2024-25 | Gujarat | 621 | value in million tonnes technical grade | |
| 2024-25 | Haryana | 445 | value in million tonnes technical grade | |
| 2024-25 | Himachal Pradesh | 0 | value in million tonnes technical grade | |
| 2024-25 | Jharkhand | 305.07 | value in million tonnes technical grade | |
| 2024-25 | Karnataka | 470 | value in million tonnes technical grade | |
| 2024-25 | Kerala | 541.5 | value in million tonnes technical grade |
Sample from the dataset, for your reference.
This dataset is part of the below collection.