This dataset provides year and state wise data on milk production from cattle, buffaloes, and goats by breed type.
| fiscal_year | state | category | animal_name | breed | value | unit | notes |
|---|---|---|---|---|---|---|---|
| 2024-25 | All India | Estimated Milk Production | Buffalo | Indigenous | 77284.97 | value in thousand tonnes | |
| 2024-25 | All India | Estimated Milk Production | Cattle | Crossbred | 76348.56 | value in thousand tonnes | |
| 2024-25 | All India | Estimated Milk Production | Buffalo | Non-Descript | 29664.71 | value in thousand tonnes | |
| 2024-25 | All India | Estimated Milk Production | Cattle | Indigenous | 27758.68 | value in thousand tonnes | |
| 2024-25 | All India | Estimated Milk Production | Cattle | Non-Descript | 23900.49 | value in thousand tonnes | |
| 2024-25 | Uttar Pradesh | Estimated Milk Production | Buffalo | Indigenous | 19010.84 | value in thousand tonnes | |
| 2024-25 | Rajasthan | Estimated Milk Production | Buffalo | Indigenous | 11005.36 | value in thousand tonnes | |
| 2024-25 | Tamil Nadu | Estimated Milk Production | Cattle | Crossbred | 10266.84 | value in thousand tonnes | |
| 2024-25 | Karnataka | Estimated Milk Production | Cattle | Crossbred | 8995.11 | value in thousand tonnes | |
| 2024-25 | Maharashtra | Estimated Milk Production | Cattle | Crossbred | 8702.66 | value in thousand tonnes |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State and Breed wise Milk Production from Cattle, Buffaloes and Goats in India [Data set]. Dataful. https://dataful.in/datasets/19166