The dataset contains year- and state-wise compiled data of estimated quantity of milk produced by livestock animals such as Buffaloes, Cattle and Goats by their different breeds such as crossbreed, exotic, indigenous and non-descript breeds.
fiscal_year | state | category | animal_name | breed | value | unit | notes |
---|---|---|---|---|---|---|---|
2024-24 | All India | Estimated Milk Production | Buffalo | Indigenous | 73206.57 | value in million tonnes | |
2024-24 | Uttar Pradesh | Estimated Milk Production | Buffalo | Indigenous | 18652.62 | value in million tonnes | |
2024-24 | Rajasthan | Estimated Milk Production | Buffalo | Indigenous | 9687.92 | value in million tonnes | |
2024-24 | Haryana | Estimated Milk Production | Buffalo | Indigenous | 8185.09 | value in million tonnes | |
2024-24 | Punjab | Estimated Milk Production | Buffalo | Indigenous | 7180.83 | value in million tonnes | |
2024-24 | Andhra Pradesh | Estimated Milk Production | Buffalo | Indigenous | 6185.59 | value in million tonnes | |
2024-24 | Gujarat | Estimated Milk Production | Buffalo | Indigenous | 5912.63 | value in million tonnes | |
2024-24 | Bihar | Estimated Milk Production | Buffalo | Indigenous | 4268.88 | value in million tonnes | |
2024-24 | Madhya Pradesh | Estimated Milk Production | Buffalo | Indigenous | 3759.87 | value in million tonnes | |
2024-24 | Maharashtra | Estimated Milk Production | Buffalo | Indigenous | 2882.05 | value in million tonnes |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Breed-wise Milk Production from Cattle, Buffaloes and Goats [Data set]. Dataful. https://dataful.in/datasets/19166