This dataset provides year and state wise data on average milk yield of cattle, buffaloes, and goats, classified by breed type.
| fiscal_year | state | category | animal_name | breed | value | unit | notes |
|---|---|---|---|---|---|---|---|
| 2024-25 | Chandigarh | Average Yield per in Milk Animals | Buffalo | Non-Descript | 18.19 | value in kilograms per day | |
| 2024-25 | Punjab | Average Yield per in Milk Animals | Cattle | Exotic | 17.72 | value in kilograms per day | |
| 2024-25 | Andhra Pradesh | Average Yield per in Milk Animals | Cattle | Exotic | 16.46 | value in kilograms per day | |
| 2024-25 | Delhi | Average Yield per in Milk Animals | Cattle | Crossbred | 15.36 | value in kilograms per day | |
| 2024-25 | Chandigarh | Average Yield per in Milk Animals | Cattle | Exotic | 13.69 | value in kilograms per day | |
| 2024-25 | Haryana | Average Yield per in Milk Animals | Cattle | Exotic | 13.41 | value in kilograms per day | |
| 2024-25 | Punjab | Average Yield per in Milk Animals | Cattle | Crossbred | 13.25 | value in kilograms per day | |
| 2024-25 | Telangana | Average Yield per in Milk Animals | Cattle | Exotic | 12.85 | value in kilograms per day | |
| 2024-25 | Haryana | Average Yield per in Milk Animals | Buffalo | Non-Descript | 12.45 | value in kilograms per day | |
| 2024-25 | Chandigarh | Average Yield per in Milk Animals | Cattle | Crossbred | 12.22 | value in kilograms per day |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State and Breed wise Average Milk Yield from Cattle, Buffaloes and Goats in India [Data set]. Dataful. https://dataful.in/datasets/19159