This dataset provides year and state wise data on milk production from buffaloes, cows, and goats.
| fiscal_year | state | category | value | unit | notes |
|---|---|---|---|---|---|
| 2024-25 | Assam | Estimated Milk Production from Buffaloes | 105.12 | value in thousand tonnes | |
| 2024-25 | Jharkhand | Estimated Milk Production from Buffaloes | 496.86 | value in thousand tonnes | |
| 2024-25 | Mizoram | Estimated Milk Production from Buffaloes | 0.12 | value in thousand tonnes | |
| 2024-25 | Meghalaya | Estimated Milk Production from Buffaloes | 0.95 | value in thousand tonnes | |
| 2024-25 | Manipur | Estimated Milk Production from Buffaloes | 5.4 | value in thousand tonnes | |
| 2024-25 | Maharashtra | Estimated Milk Production from Buffaloes | 5442.91 | value in thousand tonnes | |
| 2024-25 | Madhya Pradesh | Estimated Milk Production from Buffaloes | 10787.62 | value in thousand tonnes | |
| 2024-25 | Kerala | Estimated Milk Production from Buffaloes | 14.04 | value in thousand tonnes | |
| 2024-25 | Karnataka | Estimated Milk Production from Buffaloes | 2846.08 | value in thousand tonnes | |
| 2024-25 | Jammu and Kashmir | Estimated Milk Production from Buffaloes | 367.36 | value in thousand tonnes |
Ministry of Fisheries, Animal Husbandry and Dairying. Year and State wise Milk Production from Buffaloes, Cows and Goats in India [Data set]. Dataful. https://dataful.in/datasets/19161