The dataset contains year- and state-wise compiled data of number of Buffaloes, Cattle and Goats in milk production by their different breeds such as crossbreed, exotic, indigenous and non-descript breeds.
fiscal_year | state | category | animal_name | breed | value | unit | notes |
---|---|---|---|---|---|---|---|
2023-24 | All India | Number of Livestock Animals in Milk Production | Goat | 44011.2 | value in thousand number | ||
2023-24 | All India | Number of Livestock Animals in Milk Production | Buffalo | Indigenous | 30158.96 | value in thousand number | |
2023-24 | All India | Number of Livestock Animals in Milk Production | Cattle | Crossbred | 23676.72 | value in thousand number | |
2023-24 | All India | Number of Livestock Animals in Milk Production | Cattle | Non-Descript | 21395.89 | value in thousand number | |
2023-24 | All India | Number of Livestock Animals in Milk Production | Buffalo | Non-Descript | 18007 | value in thousand number | |
2023-24 | All India | Number of Livestock Animals in Milk Production | Cattle | Indigenous | 17166.61 | value in thousand number | |
2023-24 | Rajasthan | Number of Livestock Animals in Milk Production | Goat | 9360.72 | value in thousand number | ||
2023-24 | Uttar Pradesh | Number of Livestock Animals in Milk Production | Buffalo | Indigenous | 8769.31 | value in thousand number | |
2023-24 | Bihar | Number of Livestock Animals in Milk Production | Goat | 5037.79 | value in thousand number | ||
2023-24 | Madhya Pradesh | Number of Livestock Animals in Milk Production | Cattle | Non-Descript | 4870.36 | value in thousand number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Breed-wise Number of Cattle, Buffaloes and Goats in Milk Production [Data set]. Dataful. https://dataful.in/datasets/19170