The dataset year- and state-wise compiled data of number of Cows in milk production by their different breeds such as Exotic/Crossbreed, Indigenous, etc.
fiscal_year | state | category | bread | value | unit | notes |
---|---|---|---|---|---|---|
2015-16 | Andhra Pradesh | Number of Cows in Milk Production | Exotic/Crossbreed | 915.97 | value in thousand number | |
2015-16 | Arunachal Pradesh | Number of Cows in Milk Production | Exotic/Crossbreed | 7.05 | value in thousand number | |
2015-16 | Assam | Number of Cows in Milk Production | Exotic/Crossbreed | 163.51 | value in thousand number | |
2015-16 | Bihar | Number of Cows in Milk Production | Exotic/Crossbreed | 1104.02 | value in thousand number | |
2015-16 | Chhattisgarh | Number of Cows in Milk Production | Exotic/Crossbreed | 50.18 | value in thousand number | |
2015-16 | Goa | Number of Cows in Milk Production | Exotic/Crossbreed | 10.27 | value in thousand number | |
2015-16 | Gujarat | Number of Cows in Milk Production | Exotic/Crossbreed | 806.53 | value in thousand number | |
2015-16 | Haryana | Number of Cows in Milk Production | Exotic/Crossbreed | 403.84 | value in thousand number | |
2015-16 | Himachal Pradesh | Number of Cows in Milk Production | Exotic/Crossbreed | 412.34 | value in thousand number | |
2015-16 | Jammu and Kashmir | Number of Cows in Milk Production | Exotic/Crossbreed | 504.97 | value in thousand number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Breed-wise Number of Cows in Milk Production [Data set]. Dataful. https://dataful.in/datasets/19165