The dataset contains year- and state-wise compiled data of average yield of milk produced by different breeds of Cows such as indigenous and exotic/crossbreed
fiscal_year | state | category | breed | value | unit | notes |
---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | Average Yield of Cows in Milk Production | Indigenous | 3.58 | value in kilograms per day | |
2023-24 | Jharkhand | Average Yield of Cows in Milk Production | Indigenous | 2.15 | value in kilograms per day | |
2023-24 | Mizoram | Average Yield of Cows in Milk Production | Indigenous | 1.67 | value in kilograms per day | |
2023-24 | Meghalaya | Average Yield of Cows in Milk Production | Indigenous | 0.86 | value in kilograms per day | |
2023-24 | Manipur | Average Yield of Cows in Milk Production | Indigenous | 1.6 | value in kilograms per day | |
2023-24 | Maharashtra | Average Yield of Cows in Milk Production | Indigenous | 2.37 | value in kilograms per day | |
2023-24 | Madhya Pradesh | Average Yield of Cows in Milk Production | Indigenous | 3.4 | value in kilograms per day | |
2023-24 | Kerala | Average Yield of Cows in Milk Production | Indigenous | 3.04 | value in kilograms per day | |
2023-24 | Karnataka | Average Yield of Cows in Milk Production | Indigenous | 3.38 | value in kilograms per day | |
2023-24 | Jammu and Kashmir | Average Yield of Cows in Milk Production | Indigenous | 4.25 | value in kilograms per day |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Breed-wise Average Yield of Milk by Cows [Data set]. Dataful. https://dataful.in/datasets/19163