The dataset contains year- and state-wise compiled data of average yield of milk produced by different breeds of Cows such as indigenous and exotic/crossbreed
fiscal_year | state | category | bread | value | unit | notes |
---|---|---|---|---|---|---|
2015-16 | Andhra Pradesh | Average Yield of Cows in Milk Production | Indigenous | 2.62 | value in kilograms per day | |
2015-16 | Arunachal Pradesh | Average Yield of Cows in Milk Production | Indigenous | 1.38 | value in kilograms per day | |
2015-16 | Assam | Average Yield of Cows in Milk Production | Indigenous | 0.93 | value in kilograms per day | |
2015-16 | Bihar | Average Yield of Cows in Milk Production | Indigenous | 3.25 | value in kilograms per day | |
2015-16 | Chhattisgarh | Average Yield of Cows in Milk Production | Indigenous | 1.9 | value in kilograms per day | |
2015-16 | Goa | Average Yield of Cows in Milk Production | Indigenous | 1.61 | value in kilograms per day | |
2015-16 | Gujarat | Average Yield of Cows in Milk Production | Indigenous | 4.17 | value in kilograms per day | |
2015-16 | Haryana | Average Yield of Cows in Milk Production | Indigenous | 5.38 | value in kilograms per day | |
2015-16 | Himachal Pradesh | Average Yield of Cows in Milk Production | Indigenous | 1.77 | value in kilograms per day | |
2015-16 | Jammu and Kashmir | Average Yield of Cows in Milk Production | Indigenous | 3.5 | value in kilograms per day |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Breed-wise Average Yield of Milk by Cows [Data set]. Dataful. https://dataful.in/datasets/19163