This dataset provides year and state wise data on average milk yield from cows by breed type.
| fiscal_year | state | category | breed | value | unit | notes |
|---|---|---|---|---|---|---|
| 2024-25 | Andhra Pradesh | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 10.71 | value in kilograms per day | |
| 2024-25 | Jharkhand | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 7.7 | value in kilograms per day | |
| 2024-25 | Mizoram | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 9.91 | value in kilograms per day | |
| 2024-25 | Meghalaya | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 9.21 | value in kilograms per day | |
| 2024-25 | Manipur | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 8.32 | value in kilograms per day | |
| 2024-25 | Maharashtra | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 10.21 | value in kilograms per day | |
| 2024-25 | Madhya Pradesh | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 9.2 | value in kilograms per day | |
| 2024-25 | Kerala | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 11.2 | value in kilograms per day | |
| 2024-25 | Karnataka | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 10.71 | value in kilograms per day | |
| 2024-25 | Jammu and Kashmir | Average Yield of Cows in Milk Production | Exotic/Crossbreed | 9.2 | value in kilograms per day |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State and Breed wise Average Milk Yield from Cows in India [Data set]. Dataful. https://dataful.in/datasets/19163