This dataset provides year and state wise data on the number of buffaloes in milk production.
| fiscal_year | state | category | value | unit | notes |
|---|---|---|---|---|---|
| 2024-25 | Assam | Number of Buffaloes in Milk Production | 59 | value in thousand number | |
| 2024-25 | Jharkhand | Number of Buffaloes in Milk Production | 305 | value in thousand number | |
| 2024-25 | Mizoram | Number of Buffaloes in Milk Production | 0.09 | value in thousand number | |
| 2024-25 | Meghalaya | Number of Buffaloes in Milk Production | 1.48 | value in thousand number | |
| 2024-25 | Manipur | Number of Buffaloes in Milk Production | 3.61 | value in thousand number | |
| 2024-25 | Maharashtra | Number of Buffaloes in Milk Production | 2580 | value in thousand number | |
| 2024-25 | Madhya Pradesh | Number of Buffaloes in Milk Production | 5600 | value in thousand number | |
| 2024-25 | Kerala | Number of Buffaloes in Milk Production | 7 | value in thousand number | |
| 2024-25 | Karnataka | Number of Buffaloes in Milk Production | 1680 | value in thousand number | |
| 2024-25 | Jammu and Kashmir | Number of Buffaloes in Milk Production | 204 | value in thousand number |
Ministry of Fisheries, Animal Husbandry and Dairying. Year and State wise Buffaloes in Milk Production in India [Data set]. Dataful. https://dataful.in/datasets/19162