Year and State wise Average Milk Yield from Buffaloes in India
This dataset provides year and state wise data on average milk yield from buffaloes.
Loading dataset details
Sample from the dataset, for your reference.
This dataset provides year and state wise data on average milk yield from buffaloes.
Loading dataset details
Sample from the dataset, for your reference.
This dataset provides year and state wise data on average milk yield from buffaloes.
| fiscal_year | state | category | value | unit | notes |
|---|---|---|---|---|---|
| 2024-25 | Assam | Average Yield of Milk of Buffaloes in Milk Production | 4.88 | value in kilograms per day | |
| 2024-25 | Jharkhand | Average Yield of Milk of Buffaloes in Milk Production | 4.46 | value in kilograms per day | |
| 2024-25 | Mizoram | Average Yield of Milk of Buffaloes in Milk Production | 3.65 | value in kilograms per day | |
| 2024-25 | Meghalaya | Average Yield of Milk of Buffaloes in Milk Production | 1.76 | value in kilograms per day | |
| 2024-25 | Manipur | Average Yield of Milk of Buffaloes in Milk Production | 4.1 | value in kilograms per day | |
| 2024-25 | Maharashtra | Average Yield of Milk of Buffaloes in Milk Production | 5.78 | value in kilograms per day | |
| 2024-25 | Madhya Pradesh | Average Yield of Milk of Buffaloes in Milk Production | 5.28 | value in kilograms per day | |
| 2024-25 | Kerala | Average Yield of Milk of Buffaloes in Milk Production | 5.49 | value in kilograms per day | |
| 2024-25 | Karnataka | Average Yield of Milk of Buffaloes in Milk Production | 4.64 | value in kilograms per day | |
| 2024-25 | Jammu and Kashmir | Average Yield of Milk of Buffaloes in Milk Production | 4.93 | value in kilograms per day |
Sample from the dataset, for your reference.
This dataset is part of the below collection.