This dataset captures the multidimensional poverty index, the percentage of persons in multidimensional poverty and the intensity of poverty at the district level. As the values are based on the NFHS surveys, the survey year and number are also available in the dataset. Note: A higher MPI value indicates poorer performance and a lower MPI value indicates better performance.
fiscal_year | state | district | survey | headcount_ratio | intensity | mpi | unit | note |
---|---|---|---|---|---|---|---|---|
2019-21 | Andhra Pradesh | Anantapur | NFHS-5 | 6.74 | 40.56 | 0.027 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Chittoor | NFHS-5 | 5.66 | 39.2 | 0.022 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | East Godavari | NFHS-5 | 6.13 | 43.65 | 0.027 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Guntur | NFHS-5 | 4.36 | 37.58 | 0.016 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Krishna | NFHS-5 | 4.38 | 38.22 | 0.017 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Kurnool | NFHS-5 | 12.84 | 42.32 | 0.054 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Prakasam | NFHS-5 | 6.28 | 43.6 | 0.027 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | SPSR Nellore | NFHS-5 | 5.41 | 43.06 | 0.023 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Srikakulam | NFHS-5 | 5.2 | 41.83 | 0.022 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | Visakhapatanam | NFHS-5 | 7.6 | 40.81 | 0.031 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers |
NITI Aayog - National Institution for Transforming India. Multidimensional Poverty Index: Performance of Districts [Data set]. Dataful. https://dataful.in/datasets/18661