The dataset contains year- and country-wise historical data on the human development index, gender development index, and multidimensional index of global countries, together with other components such as child mortality, access to drinking water, electricity, and housing, nutrition and sanitation rate, school attendance rate, assets, etc.
year | country | category | dimension | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | Afghanistan | Multidimensional Poverty Index | Standard of Living | Assets | 5.934 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Health | Child mortality | 3.628 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Standard of Living | Drinking water | 5.457 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Standard of Living | Electricity | 2.513 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Standard of Living | Housing | 11.398 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | MPI Value (Range: 0 to 1) | 0.36 | value in absolute number | MICS (2022/2023) | |
2023 | Afghanistan | Multidimensional Poverty Index | Health | Nutrition | 20.459 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Standard of Living | Sanitation | 8.102 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Education | School attendance | 24.211 | value in percentage | MICS (2022/2023) |
2023 | Afghanistan | Multidimensional Poverty Index | Education | Years of schooling | 18.296 | value in percentage | MICS (2022/2023) |
Ministry of Statistics and Programme Implementation. Human Development Index - Master Data: Year- and Country-wise Human, Gender, and Poverty Indexes, along with other components, of the Global Countries since 1990 [Data set]. Dataful. https://dataful.in/datasets/835