This dataset captures the multidimensional poverty index, the percentage of persons in multidimensional poverty and the intensity of poverty across states and the national level. As the values are based on the NFHS surveys, the survey year and number are also available in the dataset. Note: A higher MPI value indicates poorer performance and a lower MPI value indicates better performance.
fiscal_year | state | survey | headcount_ratio | intensity | mpi | unit | note |
---|---|---|---|---|---|---|---|
2019-21 | Andaman and Nicobar Islands | NFHS-5 | 2.3 | 40.62 | 0.009 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Andhra Pradesh | NFHS-5 | 6.06 | 41.12 | 0.025 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Arunachal Pradesh | NFHS-5 | 13.76 | 43.04 | 0.059 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Assam | NFHS-5 | 19.35 | 44.41 | 0.086 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers | |
2019-21 | Bihar | NFHS-5 | 33.76 | 47.4 | 0.16 | headcount_ratio and intensity in Percentage and mpi in Absolute Numbers |
NITI Aayog - National Institution for Transforming India. Multidimensional Poverty Index: Performance of States [Data set]. Dataful. https://dataful.in/datasets/18660