High Frequency Indicator: The dataset contains year- and month-wise historically compiled data from the year 1901 to till date on the maximum, minimum and mean temperatures recorded in India
year | month | state | temperature_type | actual_temperature | units | notes |
---|---|---|---|---|---|---|
2024 | December | All India | Maximum | 25.7 | actual_temperature in degree celsius | |
2024 | December | All India | Minimum | 13.22 | actual_temperature in degree celsius | |
2024 | December | All India | Mean | 19.46 | actual_temperature in degree celsius | |
2024 | November | All India | Maximum | 29.37 | actual_temperature in degree celsius | |
2024 | November | All India | Minimum | 16.9 | actual_temperature in degree celsius | |
2024 | November | All India | Mean | 23.14 | actual_temperature in degree celsius | |
2024 | October | All India | Maximum | 32.05 | actual_temperature in degree celsius | |
2024 | October | All India | Minimum | 21.79 | actual_temperature in degree celsius | |
2024 | October | All India | Mean | 26.92 | actual_temperature in degree celsius | |
2024 | September | All India | Maximum | 31.96 | actual_temperature in degree celsius |
India Meteorological Department. Master Data: Year- and Month-wise Minimum, Maximum and Mean Actual Temperatures recorded in India (from 1901) [Data set]. Dataful. https://dataful.in/datasets/18471