This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Tripura
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Tripura | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 3 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 21 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | HMV | 1 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 1 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | MMV | 10 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 2643 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 367 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 19 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Transport | AMBULANCE | LPV | 16 | value in Absolute Number | |
2025 | June | Tripura | All Vahan Running Office | Transport | BUS | HPV | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Tripura [Data set]. Dataful. https://dataful.in/datasets/18345