This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Tripura
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | December | Tripura | All Vahan Running Office | AMBULANCE | BS VI | 4 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | BUS | BS VI | 2 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 1 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 2 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | CRANE MOUNTED VEHICLE | CEV STAGE IV | 1 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | E-RICKSHAW(P) | Not Available | 115 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | EARTH MOVING EQUIPMENT | CEV STAGE IV | 27 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | GOODS CARRIER | BS VI | 182 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | M-CYCLE/SCOOTER | BS VI | 3081 | value in Absolute Number | |
2024 | December | Tripura | All Vahan Running Office | M-CYCLE/SCOOTER | Not Available | 13 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Tripura (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18311