This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Tripura
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | June | Tripura | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 1 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 7 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | APTEC EQUIPMENT PRIVATE LIMITED | DIESEL | 1 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | ASHOK LEYLAND LTD | DIESEL | 15 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | CNG ONLY | 352 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | DIESEL | 3 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | PETROL | 484 | value in Absolute Number | |
| 2025 | June | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | PETROL/ETHANOL | 410 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Tripura [Data set]. Dataful. https://dataful.in/datasets/18413