This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Tripura
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Tripura | All Vahan Running Office | AJAX ENGINEERING PVT LTD | DIESEL | 3 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | ARROW AUTOMOTIVE | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | ASHOK LEYLAND LTD | DIESEL | 12 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | ATUL GREENTECH PRIVATE LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | CNG ONLY | 67 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | DIESEL | 6 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | ELECTRIC(BOV) | 99 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | PETROL | 895 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | PETROL/ETHANOL | 19 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | BAJAJ AUTO LTD | PURE EV | 299 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Tripura [Data set]. Dataful. https://dataful.in/datasets/18413