This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Arunachal Pradesh
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Arunachal Pradesh | All Vahan Running Office | AMBULANCE | BS VI | 4 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | BUS | BS VI | 179 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | BUS | Not Available | 10 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CAMPER VAN / TRAILER (PRIVATE USE) | BS VI | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 5 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | BS VI | 2 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | CEV STAGE IV | 15 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | CEV STAGE V | 31 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18283