This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Arunachal Pradesh
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Arunachal Pradesh | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | HMV | 12 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1300 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1409 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | LMV | 2 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Transport | AMBULANCE | LPV | 3 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Transport | AMBULANCE | OTH | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Transport | ARTICULATED VEHICLE | HGV | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | Transport | BUS | HPV | 164 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18317