This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Arunachal Pradesh Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous year...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 1 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 4 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | HMV | 11 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1392 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1668 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | LMV | 3 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Transport | AMBULANCE | LPV | 2 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Transport | BUS | HPV | 28 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE | OTH | 3 | value in Absolute Number | |
| 2026 | January | Arunachal Pradesh | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | OTH | 27 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18317