This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Arunachal Pradesh
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Arunachal Pradesh | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE V | 4 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | AJAX ENGINEERING LTD | CEV STAGE V | 2 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | AJAY ENGG WORKS & EQUIP PLTD SAMBALPUR PARDHIAPALI | Not Available | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | ASHOK LEYLAND LTD | BS VI | 87 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | BAJAJ AUTO LTD | BS VI | 91 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | BAJAJ AUTO LTD | Not Available | 3 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | BMW INDIA PVT LTD | BS VI | 1 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | BULL MACHINES PVT LTD | CEV STAGE IV | 6 | value in Absolute Number | |
2025 | May | Arunachal Pradesh | All Vahan Running Office | CASE NEW HOLLAND CONSTRUCTION EQUIPMENT(I) PVT LTD | CEV STAGE IV | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18351