This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Arunachal Pradesh
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Arunachal Pradesh | All Vahan Running Office | AJAX ENGINEERING PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | ALL TERRAIN CRANE | DIESEL | 1 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | ALLENTTI MOTORS PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | ASHOK LEYLAND LTD | DIESEL | 66 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | ATHER ENERGY PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | BAJAJ AUTO LTD | PETROL | 97 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | BAJAJ AUTO LTD | PURE EV | 3 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | BULL MACHINES PVT LTD | DIESEL | 2 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | CASE NEW HOLLAND CONSTRUCTION EQUIPMENT(I) PVT LTD | DIESEL | 4 | value in Absolute Number | |
2025 | February | Arunachal Pradesh | All Vahan Running Office | CLASSIC LEGENDS PVT LTD | PETROL | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18385