This Dataset contains state, vehicle class and vehicle type-wise total number of vehicles registered in each year Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of 31 D...
| year | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 3 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 3 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 1 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 4345 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 1 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | MOPED | 2WN | 33 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1506 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 2 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | VEHICLE FITTED WITH COMPRESSOR | LMV | 1 | value in Absolute Number | |
| 2025 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | AMBULANCE | LPV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each Year [Data set]. Dataful. https://dataful.in/datasets/18278