This Dataset contains state, vehicle category and fuel type-wise total number of vehicles registered in each year
year | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | All Vahan Running Office | HEAVY GOODS VEHICLE | DIESEL | 4 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | HEAVY PASSENGER VEHICLE | DIESEL | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT GOODS VEHICLE | DIESEL | 18 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT GOODS VEHICLE | PETROL | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | DIESEL | 11 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL | 123 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL/ETHANOL | 22 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL/HYBRID | 12 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PURE EV | 3 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT PASSENGER VEHICLE | DIESEL | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered in Each Year [Data set]. Dataful. https://dataful.in/datasets/18274